JoJo - Rusher
No information currently available.
Manufacture: JoJo Wings |
Technical Data
Model | Rusher ?m² | Rusher ?m² | Rusher ?m² | Rusher ?m² |
Area (Flat/Projected) | ?m²/?m² | ?m²/?m² | ?m²/?m² | ?m²/?m² |
Wing Span (Flat/Projected) | ?m/?m | ?m/?m | ?m/?m | ?m/?m |
Chord (max/min) | ?m/?m | ?m/?m | ?m/?m | ?m/?m |
Aspect Ratio (Flat/Projected) | ?/? | |||
No. of Cells | ? | |||
Wing Material | ? | |||
Weight (kg) | ? | ? | ? | ? |
Glide Ratio | ? | |||
Trim Speed ~ Top Speed | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h |
Recommended Fly weight (kg) | Expert | Advanced | 45/75 | 75/100+ |
Photos - Best of...
|
Pilot/Rider Reviews & Other Details...
JoJo - Rusher Enter text here... |
All Content © 2024 Speed-Flying.com. All Rights Reserved. Privacy Policy | Terms of Use | Disclosure | Powered by Drupal