ITV - Pil-Pit 3
|
Technical Data
Model | Pil-Pit 8m² | Pil-Pit 9,5m² | Pil-Pit 11m² | Pil-Pit 13m² | Pil-Pit 16m² |
Area (Flat/Projected) | 8m²/?m² | 9m²/?m² | 10,50m²/?m² | 12,50m²/?m² | 16m²/?m² |
Wing Span (Flat/Projected) | 5,05m/?m | 5,37/?m | 5,80m/?m | 6,24m/?m | 7,44m/?m |
Chord (max/min) | 1,80m/?m | 1,88m/?m | 2,05m/?m | 2,22m/?m | 2,49m/?m |
Aspect Ratio (Flat/Projected) | 3,20/? | ||||
No. of Cells | 20 | ||||
Wing Material | ? | ||||
Weight (kg) | ? | ? | ? | ? | ? |
Glide Ratio | ? | ||||
Trim Speed ~ Top Speed | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h |
Recommended Fly weight (kg) | Pro | Expert | Advanced | 45/75 | 75/100+ |
Photos - Best of...
|
Pilot/Rider Reviews & Other Details...
ITV - Pil-Pit 3 Video...
|
All Content © 2024 Speed-Flying.com. All Rights Reserved. Privacy Policy | Terms of Use | Disclosure | Powered by Drupal