ITV - Pil-Pit 2
|
Technical Data
Model | Pil-Pit 8m² | Pil-Pit 9,5m² | Pil-Pit 11m² | Pil-Pit 13m² | Pil-Pit 16m² |
Area (Flat/Projected) | 8m²/?m² | 9,5m²/?m² | 11m²/?m² | 13m²/?m² | 16m²/?m² |
Wing Span (Flat/Projected) | 5,27m/?m | 6,02m/?m | 6,18m/?m | 6,71m/?m | 7,44m/?m |
Chord (max/min) | 1,76m/?m | 1,87m/?m | 2,07m/?m | 2,25m/?m | 2,49m/?m |
Aspect Ratio (Flat/Projected) | 3,47/? | ||||
No. of Cells | 22 | ||||
Wing Material | ? | ||||
Weight (kg) | ? | ? | ? | ? | ? |
Glide Ratio | ? | ||||
Trim Speed ~ Top Speed | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h |
Recommended Fly weight (kg) | Pro | Expert | Advanced | 45/75 | 75/100+ |
Photos - Best of...
|
Pilot/Rider Reviews & Other Details...
ITV - Pil-Pit 2 Video...
|
All Content © 2024 Speed-Flying.com. All Rights Reserved. Privacy Policy | Terms of Use | Disclosure | Powered by Drupal