ITV - Bip-Bip 2
A little more performance for the Bip-BIP2, and maintains the excellent passive safety that made the reputation of the original Bip-BIP. Une vitesse qui décoiffe quand on détrime, et un domaine de vol qui s'aggrandit encore un peu plus pour les pilotes passionnés par les mini-voiles.
Manufacture: ITV |
Technical Data
Model | BipBip 14m² | BipBip 16m² | BipBip 18m² |
Area (Flat/Projected) | 14m²/?m² | 16m²/?m² | 18m²/?m² |
Wing Span (Flat/Projected) | 7,75m/?m | 8,29m/?m | 8,80m/?m |
Chord (max/min) | 1.80m/?m | 1.93m/?m | 2.05m/?m |
Aspect Ratio (Flat/Projected) | 4,3/? | ||
No. of Cells | 30 | ||
Wing Material | ? | ||
Weight (kg) | ? | ? | ? |
Glide Ratio | ?:1 | ||
Trim Speed ~ Top Speed | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h |
Recommended Fly weight (kg) | Advanced | 45/75 | 75/100+ |
Photos - Best of...
|
Pilot/Rider Reviews & Other Details...
ITV Bip-Bip 2
Video Links...
|
All Content © 2022 Speed-Flying.com. All Rights Reserved. Privacy Policy | Terms of Use | Disclosure | Powered by Drupal