|
4Speed - Pocket Monster 09
Manufacturing: The new range Pocket Monster after a year of research and development is available. - Easy Inflation
4 sizes are available, 15m, 13m, 11m and a 9m The 15m is for heavy weight riders (> 80Kg) or beginners who wants to start the activity with low speed. The 13 is the main surface, middle weight pilots (85-60kg) or for a heavy weight pilot who wants a better speed. The 11 is for light weight pilots (<65Kg) or expert speed riders who want a more dynamic wing. The 9m is for expert speed riders who want a more dynamic wing and need a wing for competition speed-riding.
All wings come with:
Manufacture: 4Speed |
Technical Data
| Model | 4Speed 9m² | 4Speed 11m² | 4Speed 13m² | 4Speed 15m² |
| Area (Flat/Projected) | 9m²/7,71m² | 11m²/9,43m² | 13m²/11,15m² | 15m²/12,90m² |
| Wing Span (Flat/Projected) | 5,59m/5,33m | 6,18m/5,33m | 6,72m/5,80m | 7,22m/6,24m |
| Chord (max/min) | 2,09m/?m | 2,09m/?m | 2,28m/?m | 2,45m/?m |
| Aspect Ratio (Flat/Projected) | 3,47/3,00 | |||
| No. of Cells | 17 | |||
| Wing Material | Gelvenor LCN066 OL KS 49g/m2 Porcher Marine 9092 E29A 001 Hard Finish |
|||
| Weight (kg) | 2,5 | 2,8 | 3,1 | 3,4 |
| Glide Ratio | ? | |||
| Trim Speed ~ Top Speed | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h |
| Recommended Fly weight (kg) | <45kg | <55kg | 65-80kg | >73kg |
Photos - Best of...
|
Click above images to view full size versions... |
Pilot/Rider Reviews & Other Details...
|
4Speed - Pocket Monster
|
All Content © 2007 - 2010 Speed-Flying.com. All Rights Reserved. Privacy Policy | Terms of Use | Developed by Contract Web Development, Inc. | Powered by Drupal