|
Aerodyne - Feex No details are currently available.
Manufacture: Aerodyne |
Technical Data
| Model | Feex ?m² | Feex ?m² | Feex ?m² |
| Area (Flat/Projected) | ?m²/?m² | ?m²/?m² | ?m²/?m² |
| Wing Span (Flat/Projected) | ?m/?m | ?m/?m | ?m/?m |
| Chord (max/min) | ?m/?m | ?m/?m | ?m/?m |
| Aspect Ratio (Flat/Projected) | ?/? | ||
| No. of Cells | ? | ||
| Wing Material | ? | ||
| Weight (kg) | ? | ? | ? |
| Glide Ratio | ? | ||
| Trim Speed ~ Top Speed | ?m/s ~ ?km/h | ?m/s ~ ?km/h | ?m/s ~ ?km/h |
| Recommended Fly weight (kg) | Expert | Advanced | Beginner |
Photos - Best of...
|
Click above images to view full size versions... |
Pilot/Rider Reviews & Other Details...
|
Aerodyne - Feex
Video Links
More videos:
Pilot Reviews:
|
All Content © 2007 - 2009 Speed-Flying.com. All Rights Reserved. Privacy Policy | Terms of Use | Developed by Contract Web Development, Inc. | Powered by Drupal
3 days 15 hours ago
1 week 9 hours ago
1 week 9 hours ago
1 week 1 day ago
1 week 5 days ago