Aeros - Bercut
Berkut means Golden Eagle The new wing from AEROS Paragliders. Wing based on Aeros Ballistic profile.
Manufacture: Aeros |
Technical Data
Model | 15m² | 18m² |
Area (Flat/Projected) | 15m²/13.36m² | 18m²/16.03m² |
Wing Span (Flat/Projected) | 7.05m/6.05m | 7.33m/6.33m |
Chord (max/min) | 2.48m/1.12m | 2.72m/1.22m |
Aspect Ratio (Flat/Projected) | 2.675/2.226 | |
No. of Cells | 20 | |
Wing Material | ? | |
Weight (kg) | ? | ? |
Glide Ratio | ?:1 | |
Trim Speed ~ Top Speed | 13m/s ~ ?km/h | 13m/s ~ ?km/h |
Recommended Fly weight (kg) | 60/90 | 75/110 |
Photos - Best of...
|
Pilot/Rider Reviews & Other Details...
Aeros - Bercut
Video of the 1st Prototype:
|
All Content © 2024 Speed-Flying.com. All Rights Reserved. Privacy Policy | Terms of Use | Disclosure | Powered by Drupal