|
Dudek - Marlin
Manufacture: Dudek Paragliders |
Technical Data
| Model | Marlin | |||
| Area (Flat/Projected) | 12,01m²/10,62?m² | |||
| Wing Span (Flat/Projected) | 7,48m/6,17m | |||
| Chord (max/min) | ?m/?m | |||
| Aspect Ratio (Flat/Projected) | 4.66/3.58 | |||
| No. of Cells | 27 | |||
| Wing Material | SkyTex Evolution 44 g/m2 (E85A) SkyTex Classic 39 g/m2 soft finish (E38A) SkyTex Classic 39 g/m2 hard finish (E29A) Mylar Polyester Scrim 180 g/m2 |
|||
| Weight (kg) | ? | |||
| Glide Ratio | ? | |||
| Trim Speed | ?km/h ~ ?km/h | |||
| Recommended Fly weight (kg) | n/a | |||
Photos - Best of...
|
Click above images to view full size versions... |
Pilot/Rider Reviews & Other Details...
|
Dudek - Marlin Video...
|
All Content © 2012 Contract Web Development, Inc. All Rights Reserved. Privacy Policy | Terms of Use | Powered by Drupal
13 weeks 6 days ago
13 weeks 6 days ago
24 weeks 1 day ago
30 weeks 2 days ago
31 weeks 5 days ago