|
Erdgeschoss
The erdgeschoss p1 was originally planned as a prototype of an ultralite wing. The unreachable goal was to build a footlaunchable wing weighting less than 1 kg.
Erdgeschoss E1 Erdgeschoss E2 - The second Prototype
Designed with wingdesignsoftware Designed by: Lorenz Lechner, Simon Klemenc
Manufacture: http://www.over-next.at |
Technical Data
| Model | E1 | E2 | E3 | E4 |
| Area (Flat/Projected) | 9,02m²/8,03m² | 8m²/6,88m² | 7,86m²/6,76m² | 8m²/7,03m² |
| Wing Span (Flat/Projected) | 5,44m/4,64m | 4,48m/3,73m | 4,48m/3,74m | 4,58m/3,91m |
| Chord (max/min) | ?m/?m | ?m/?m | ?m/?m | ?m/?m |
| Aspect Ratio (Flat/Projected) | 3,28/2,70 | 2,51/2,02 | 2,55/2,06 | 2,63/2,18 |
| No. of Cells | 15 | 15 | 15 | 15 |
| Wing Material | ? | |||
| Weight | ?kg | ?kg | ?kg | ?kg |
| Glide Ratio | 2,5:1 | 2,5:1 | 2,5:1 | 2,5:1 |
| Trim Speed/Top Speed | ?km/h/?km/h | ?km/h/?km/h | ?km/h/?km/h | ?km/h/?km/h |
| Recommended Fly weight (kg) | ?Kg | ?Kg | ?Kg | ?Kg |
Photos - Best of...
|
Click above images to view full size versions... |
Pilot/Rider Reviews & Other Details...
|
Erdgeschoss Videos |
All Content © 2026 Speed-Flying.com. All Rights Reserved. Privacy Policy | Terms of Use | Disclosure | Powered by Drupal