|
Flying Planet - Shooka
Manufacture: FlyingPlanet |
Technical Data
| Model | Shooka 15m² |
| Area (Flat/Projected) | 14,65m²/12,89m² |
| Wing Span (Flat/Projected) | 8,43m/7,08m |
| Chord (max/min) | 2,08m/?m |
| Aspect Ratio (Flat/Projected) | 4,85/3,89 |
| No. of Cells | 42 |
| Wing Material | ? |
| Weight (kg) | 3,4 |
| Glide Ratio | ? |
| Trim Speed ~ Top Speed | ?km/h ~ 57km/h |
| Recommended Fly weight (kg) | 45-92kg |
Photos - Best of...
|
Click above images to view full size versions... |
Pilot/Rider Reviews & Other Details...
|
Flying Planet - Shooka
http://www.youtube.com/watch?v=l8N4uONqQgk |
All Content © 2007 - 2010 Speed-Flying.com. All Rights Reserved. Privacy Policy | Terms of Use | Developed by Contract Web Development, Inc. | Powered by Drupal