|
Flying Planet - Shooka2010
|
Manufacture: FlyingPlanet
Technical Data
| Model | Shooka 13m² | Shooka 15m² | Shooka 17m² |
| Area (Flat/Projected) | 12,76m²/11,37m² | 14,58m²/12,99m² | 17,18m²/15,31m² |
| Wing Span (Flat/Projected) | 7,89m/6,68m | 8,43m/7,14m | 9,15m/7,75m |
| Chord (max/min) | 1,94m/?m | 2,07m/?m | 2,25m/?m |
| Aspect Ratio (Flat/Projected) | 4,87/3,93 | 4,87/3,89 | 4,87/3,89 |
| No. of Cells | 42 | 42 | 42 |
| Wing Material | ? | ? | ? |
| Weight (kg) | 3,2 | 3,6 | 3,9 |
| Glide Ratio | ? | ? | ? |
| Trim Speed ~ Top Speed | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h |
| Recommended Fly weight (kg) | 65/80 | 65/90 | 65/105 |
Photos - Best of...
|
|
Pilot/Rider Reviews & Other Details...
|
Flying Planet - Shooka2010
|
All Content © 2012 Contract Web Development, Inc. All Rights Reserved. Privacy Policy | Terms of Use | Powered by Drupal