ITV - Bip-Bip
With the advent of the Bip-Bip, ITV extends its range of mini gliders.
Manufacture: ITV |
Technical Data
Model | BipBip 14m² | BipBip 16m² | BipBip 18m² |
Area (Flat/Projected) | 14m²/?m² | 16m²/?m² | 18m²/?m² |
Wing Span (Flat/Projected) | 7,75m/?m ? | 8,29m/?m ? | 8,80m/?m ? |
Chord (max/min) | ?m/?m ? | ?m/?m ? | ?m/?m ? |
Aspect Ratio (Flat/Projected) | 4,3/? | ||
No. of Cells | 30 | ||
Wing Material | ? | ||
Weight (kg) | ? | ? | ? |
Glide Ratio | ?:1 | ||
Trim Speed ~ Top Speed | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h |
Recommended Fly weight (kg) | Advanced | 45/75 | 75/100+ |
Photos - Best of...
|
Pilot/Rider Reviews & Other Details...
ITV Bip-Bip
Video Links... |
All Content © 2024 Speed-Flying.com. All Rights Reserved. Privacy Policy | Terms of Use | Disclosure | Powered by Drupal