|
Sky-Country - SCirocco-2 [2013]
Manufacture: Sky-Country |
Technical Data
| Model | SCirocco2 ?m² |
| Area (Flat/Projected) | ?m²/?m² |
| Wing Span (Flat/Projected) | ?m/?m |
| Chord (max/min) | ?m/?m |
| Aspect Ratio (Flat/Projected) | ?/? |
| No. of Cells | ? |
| Wing Material | SkyTex 9092 E85A, 9017 E38A, E29A |
| Weight (kg) | 3,5 |
| Glide Ratio | ? |
| Trim Speed ~ Top Speed | ?m/s ~ ?km/h |
| Recommended Fly weight (kg) | 50-90 |
Photos - Best of...
|
|
Pilot/Rider Reviews & Other Details...
|
Sky-Country - SCirocco-2
Video Links
Pilot Reviews:
|
All Content © 2026 Speed-Flying.com. All Rights Reserved. Privacy Policy | Terms of Use | Disclosure | Powered by Drupal