Jan 18 2008

Wind Speed Chart

Tools:
Submitted by kitesurfa on January 18, 2008 - 12:54pm.

 

Force MPH Knots KPH m/s Desciption Notes
0 <1 <1 <1 0 - 0.2 Calm
1 1 - 3 1 - 3 1 - 5 0.3 - 1.5 Light Air
2 4 - 7 4 - 6 6 - 11 1.6 - 3.3 Light Breeze
3 8 - 12 7 - 10 12 - 19 3.4 - 5.4 Gentle Wind
4 13 - 18 11 - 16 20 - 29 5.5 - 7.9 Moderate Wind
5 19 - 24 17 - 21 30 - 38 8.0 - 10.7 Fresh Wind
6 25 - 31 22 - 27 39 - 50 10.8 - 13.8 Strong Wind
7 32 - 38 28 - 33 51 - 61 13.9 - 17.1 Near Gale
8 39 - 46 34 - 40 62 - 74 17.2 - 20.7 Gale
9 47 - 54 41 - 47 75 - 86 20.8 - 24.4 Strong Gale
10 55 - 63 48 - 55 87 - 101 24.5 - 28.4 Storm


  • Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd> <img> <h1> <h2>
  • Lines and paragraphs break automatically.
  • Textual smileys will be replaced with graphical ones.

More information about formatting options

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.