SpeedFlyingPro 2009 Results

2 posts / 0 new
Last post
kitesurfa
SpeedFlyingPro 2009 Results

Final results 2009 :
N° Speed riders POINTS COUNTRY

1 13 Antoine Montant 1900 FRA
2 12 Michael Regnier 1855,44 FRA
3 16 Yoan Castagnoli 1824,69 FRA
4 8 David Eyraud 1775,14 FRA
5 23 Lionel Dubois 1713,32 SUI
6 19 Dominique Wicky 1638,27 SUI
7 20 Gaël Amann 1565,5 SUI
8 21 Frank Coupat 1496,35 FRA
9 14 Florian Wicky 1469,99 SUI
10 22 Patrick Lachat 1462,41 SUI
11 18 Vincent Reffet 1414,12 FRA
12 4 Yohan Estève 1404,79 FRA
13 24 Romain Raisson 1380,6 FRA
14 25 Xavier Dufresne 1376 FRA
15 10 Baptiste Rousset 1375,14 FRA
16 15 Frederic Fugen 1372,66 FRA
17 7 Eduard Terricabras 1349,23 AND
18 3 Pierre Malbet 1217,04 FRA
19 26 Stéphane Fardel 1175,38 FRA
20 11 Thomas Mai 1175,23 AUT
21 17 Carson Klein 1168,11 USA
22 1 Felix Rodriguez 1101,38 ESP
23 6 Max Biedermann 1081,08 AUT
24 2 Jimmy Pacher 1052,65 ITA
25 5 Cyrilde Pinard 490 FRA
26 9 Max Schivari 386,42 ITA

Parallele slalom results:
Tuesday the 27th of January 2009
N° Speed riders POINTS COUNTRY

1 16 Yoan Castagnoli 1000 FRA
2 12 Michael Regnier 950 FRA
3 13 Antoine Montant 900 FRA
4 8 David Eyraud 850 FRA
5 23 Lionel Dubois 800 SUI
6 20 Gaël Amann 750 SUI
7 15 Frederic Fugen 720 FRA
8 19 Dominique Wicky 700 SUI
9 21 Frank Coupat 650 FRA
10 18 Vincent Reffet 640 FRA
11 4 Yohan Estève 630 FRA
12 22 Patrick Lachat 620 SUI
13 17 Carson Klein 610 USA
14 14 Florian Wicky 600 SUI
15 3 Pierre Malbet 590 FRA
16 10 Baptiste Rousset 580 FRA
17 26 Stéphane Fardel 570 FRA
18 7 Eduard Terricabras 560 AND
19 25 Xavier Dufresne 550 FRA
20 1 Felix Rodriguez 540 ESP
21 2 Jimmy Pacher 530 ITA
22 11 Thomas Mai 520 AUT
23 24 Romain Raisson 510 FRA
24 6 Max Biedermann 500 AUT
25 5 Cyrilde Pinard 490 FRA
26 9 Max Schivari 1 ITA

Big Mountain results:
Wednesday the 28th of January 2009
N° Speed riders POINTS COUNTRY

1 13 Antoine Montant 1000 FRA
2 19 Dominique Wicky 938,27 SUI
3 8 David Eyraud 925,14 FRA
4 23 Lionel Dubois 913,32 SUI
5 12 Michael Regnier 905,44 FRA
6 24 Romain Raisson 870,60 FRA
7 14 Florian Wicky 869,99 SUI
8 21 Frank Coupat 846,35 FRA
9 22 Patrick Lachat 842,41 SUI
10 25 Xavier Dufresne 826 FRA
11 16 Yoan Castagnoli 824,69 FRA
12 20 Gaël Amann 815,50 SUI
13 10 Baptiste Rousset 795,14 FRA
14 7 Eduard Terricabras 789,23 AND
15 4 Yohan Estève 774,79 FRA
16 18 Vincent Reffet 774,12 FRA
17 11 Thomas Mai 655,23 AUT
18 15 Frederic Fugen 652,66 FRA
19 3 Pierre Malbet 627,04 FRA
20 26 Stéphane Fardel 605,38 FRA
21 6 Max Biedermann 581,08 AUT
22 1 Felix Rodriguez 561,38 ESP
23 17 Carson Klein 558,11 USA
24 2 Jimmy Pacher 522,65 ITA
25 9 Max Schivari 385,42 ITA
26 5 Cyrilde Pinard 0 FRA

No votes yet
Select your preferred way to display the comments and click "Save settings" to activate your changes.
kitesurfa