|
Sunglider-David2010
Manufacture: Sungliders |
Technical Data
| Model | David 8m² | David 10m² | David 12m² | David 14m² | David 16m² |
| Area (Flat/Projected) | 8m²/6,5m² | 10m²/8,7m² | 12m²/10,5m² | 14m²/12,1m² | 16m²/14,3m² |
| Wing Span (Flat/Projected) | 5,47m/4,8m | 6,11m/5,1m | 6,70m/5,6m | 7,20m/6,0m | 7,73m/6,30m |
| Chord (max/min) | 1,76m/?m | 1,87m/?m | 2,07m/?m | 2,25m/?m | 2,49m/?m |
| Aspect Ratio (Flat/Projected) | 3,74/3,0 | ||||
| No. of Cells | 29 | ||||
| Wing Material | ? | ||||
| Weight (kg) | 2,4 | 2,6 | 2,8 | 3,0 | 3,2 |
| Glide Ratio | ? | ||||
| Trim Speed ~ Top Speed | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h |
| Recommended Fly weight (kg) | Pro | Expert | 72/90 | 84/100 | 95/110+ |
Photos - Best of...
|
|
Pilot/Rider Reviews & Other Details...
|
Sunglider - David 2010 Video... sunglider-sp-1.wmv sunglider-sp-2.wmv
|
All Content © 2012 Contract Web Development, Inc. All Rights Reserved. Privacy Policy | Terms of Use | Powered by Drupal
14 weeks 1 day ago
14 weeks 1 day ago
24 weeks 4 days ago
30 weeks 5 days ago
32 weeks 18 hours ago