|
ITV - Pil-PiT
Manufacture: ITV |
Technical Data
| Model | Pil-Pit 9m² | Pil-Pit 11m² | Pil-Pit 13m² | Pil-Pit 16m² |
| Area (Flat/Projected) | 9m²/?m² | 11m²/?m² | 13m²/?m² | 16m²/?m² |
| Wing Span (Flat/Projected) | 5,58m/?m | 6,18m/?m | 7,18m/?m | 7,44m/?m |
| Chord (max/min) | 1,87m/?m | 2,07m/?m | 2,25m/?m | 2,49m/?m |
| Aspect Ratio (Flat/Projected) | 2,98/? | |||
| No. of Cells | 22 | |||
| Wing Material | ? | |||
| Weight (kg) | ? | ? | ? | ? |
| Glide Ratio | ? | |||
| Trim Speed ~ Top Speed | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h | ?km/h ~ ?km/h |
| Recommended Fly weight (kg) | Expert | Advanced | 45/75 | 75/100+ |
Photos - Best of...
|
Click above images to view full size versions... |
Pilot/Rider Reviews & Other Details...
|
ITV - Pil-Pit Video...
|
Recent comments
3 days 18 hours ago
3 weeks 2 days ago
4 weeks 6 days ago
5 weeks 1 day ago
5 weeks 5 days ago